36 mau pūnaewele mono paneli 160w 175w 190w āpau Hiki ke hoʻohana ʻia i kahi kiʻekiʻe kiʻekiʻe kiʻekiʻe no ka pūnaewele ma ka pūnaewele a i ʻole ka pūnaewele no ka noho ʻana a me ka hoʻohana ʻoihana.
Palapala noi
ʻO ka Amso Solar series series solar ka hopena no nā papahana o kēlā me kēia nui, kaupaku a i ʻole hoʻouka honua. Hoʻonani lākou me kā lākou hana ikaika a me kā lākou hana diffuse a haʻahaʻa haʻahaʻa maikaʻi loa.
Pūnaewele Lā | Mono | |||
ʻAʻole o nā keena | 36 (4 × 9) | |||
Ana | 1480 * 670x35mm | |||
Kaumaha | 11 kgs | |||
Mamua | Aniani 3.2mm kī aniani | |||
Mōlina | ʻO ke kinikini alumini anodized | |||
Pahu hono | IP65 / IP67 Loipālākiō (2 na pass di odes) | |||
Nā uwea puka | 4mm2, lōʻihi symmetrical (-) 900mm a me (+) 900mm | |||
Mea Hoʻohui | MC4 hana maʻalahi | |||
Hōʻoia hoʻoili mīkini | 5400Pa |
Ipu | 20'GP | 40'GP | ||
Nā ʻāpana no kēlā me kēia pā | 30 & 44 | 30 | ||
Paleta no ka ipu | 14 | 45 | ||
Nā ʻāpana no kēlā me kēia ipu | 518 | 1350 |
ʻO ka palapala hoʻokō kiʻekiʻe ʻo Amso Solar no nā Panels Solar maʻamau.
1: Mua makahiki 97% mana puka.
2: ʻElima mau makahiki 90% puka mana.
3: Kealakekua 25 mau makahiki 80% ka mana mana.
4: Kealakekua 12 makahiki palapala hoʻokō huahana.
Ke Ana Hoʻohālike | Mana (W) | Nā Pūnaewele No. | Nā Ana (MM) | Kaona (KG) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) |
AS160M-36 | 160 | 36 | 1480 * 670 * 35 | 11 | 18.2 | 8.80 | 22.3 | 9.57 |
AS165M-36 | 165 | 36 | 1480 * 670 * 35 | 11 | 18.3 | 9.02 | 22.5 | 9.65 |
AS170M-36 | 170 | 36 | 1480 * 670 * 35 | 11 | 18.5 | 9.19 | 22.8 | 9.75 |
AS175M-36 | 175 | 36 | 1480 * 670 * 35 | 11 | 18.7 | 9.36 | 23.1 | 9.78 |
AS180M-36 | 180 | 36 | 1480 * 670 * 35 | 11 | 19.0 | 9.48 | 23.5 | 9.82 |
AS190M-36 | 190 | 36 | 1480 * 670 * 35 | 11 | 19.4 | 9.80 | 23.8 | 10.17 |
* Nā kūlana hoʻāʻo maʻamau: nā ana i ana ʻia (ka nui o ka atmospiric AM.5, irradiance 1000W / m2, ka mahana o nā pākiko 25 ℃)
Heluhelu Mahana | Palena palena | |||||
Loipālākiō hana ana wela | 45 ± 2 ℃ | Mahana hana | -40- + 85 | |||
Ka nui o ke anuanu coefficient | -0.4% / ℃ | Anakahi uila uila | 1000 / 1500VDC | |||
Open kaapuni anakahi uila kaʻi lau waiwai | -0.29% / ℃ | Kuhi ʻia ʻo fiuse i kēia manawa | 15A | |||
Pōʻaiapuni kaapuni ka mahana coefficient | -0.05% / ℃ |